The station is run-of-river without storage capability. The headwork consists of a concrete diversion gravity dam with four stoplog bays that leads to an earth canal and to the concrete intake. One steel penstock conveys water to the powerhouse.
The station is connected to Hydro One’s 12.48 kV circuit F1 at Pine Grove DS.
| Location: | Arnprior, Ontario |
| River System: | Waba Creek |
| Nameplate Capacity: | 0.2 MW |
| OPA Contracted Capacity: | 0.2 MW |
| Operator: | Misty Rapids Power |
| Technology: | Hydroelectric |
| Turbines: | One Kaplan turbine |
| Originally Built: | 1990 |
| Coordinate: | 45° 21' 28.60" N, 76° 26' 57.33" W |
Project Contacts:
|
Ontario Power Authority
Media and Public Relations |